Take the Car Name Quiz (printer friendly)
Answers are here.
| No. | Clue | No. of Letters | Your Answer |
|---|---|---|---|
| 1 | Minty Loop | 4 | |
| 2 | Anne or Margaret | 8 | |
| 3 | Garden Visitor | 5 | |
| 4 | Fashion of the Sixties | 4 | |
| 5 | Chocolate | 6 | |
| 6 | A Carribean Bay | 7 | |
| 7 | Young Horse | 4 | |
| 8 | Zodiac Sign | 7 | |
| 9 | Underground Railway | 5 | |
| 10 | Precious Stone | 8 | |
| 11 | Old Pound Coin | 9 | |
| 12 | Red, Round and Juicy | 6 | |
| 13 | Italian First | 3 | |
| 14 | Person of Diminuitive Stature | 6 | |
| 15 | Very Cold Lady | 8 | |
| 16 | Kitchen Cupboard | 4 | |
| 17 | A Little Devil | 3 | |
| 18 | Spotted Beast | 6 | |
| 19 | Picturesque | 6 | |
| 20 | Change Position | 4 | |
| 21 | Spanish Provincial Capital | 7 | |
| 22 | Outdoor Meal | 6 | |
| 23 | Boat Park | 6 | |
| 24 | Half a Soccer Club got the Bird | 5-6 | |
| 25 | What value the Lettuce | 8 | |
| 26 | Balearic Island | 5 | |
| 27 | Winner | 6 | |
| 28 | On the East Coast | 6 | |
| 29 | Egyptian Water Lily | 5 | |
| 30 | Goes Past Witney | 1-2 | |
| 31 | Old Boy Scout | 5 | |
| 32 | Pertaining to the City | 5 | |
| 33 | Fencing Weapon | 5 | |
| 34 | Achieve Supremacy | 7 | |
| 35 | Bus Name Changed | 7 | |
| 36 | Gentle Breeze | 6 | |
| 37 | Could be a Star | 5 | |
| 38 | Spanish Rugged Heights | 6 | |
| 39 | Inuit's Animal Friend | 5 | |
| 40 | Experienced Trusted Adviser | 6 | |
| 41 | Milligram | 1-1 | |
| 42 | Continental Carnival | 6 | |
| 43 | Chopping Tool | 2 | |
| 44 | Enjoys the Chase | 6 | |
| 45 | Ornamental Staff | 7 | |
| 46 | Small Mischievious Mythological Being | 3 | |
| 47 | 1000 + A Musical Instrument | 6 | |
| 48 | Re-route Shakespear's River | 4 | |
| 49 | Wartime Saviour | 8 | |
| 50 | As Far as the eye can see | 7 | |
| 51 | Barrel Maker | 6 | |
| 52 | Party for Men | 4 | |
| 53 | Gracie's Island | 5 | |
| 54 | Mother Unites 11 | 4 | |
| 55 | Miming Game | 7 | |
| 56 | Latin American Dance | 5 | |
| 57 | Curved Sword | 8 | |
| 58 | A Toy to play with | 6 | |
| 59 | Old 'Mother' of drag | 5 | |
| 60 | Pert Sly Playful Girl | 4 | |
| 61 | Eminent Conductor | 7 | |
| 62 | Miss Capulet's First Love | 4-5 | |
| 63 | Previous Chancellor | 6 | |
| 64 | British Money | 8 | |
| 65 | Shallow River Crossing | 4 | |
| 66 | Finding | 9 | |
| 67 | Small Wild Horse | 7 | |
| 68 | A Lot of Bottle | 6 | |
| 69 | Astronomical Constellation | 5 | |
| 70 | Garage with a car in | 6 | |
| 71 | Unbranded Calf | 8 | |
| 72 | Nippon Light Bulb | 5 | |
| 73 | Fine Sword made in Japan | 6 | |
| 74 | Neutral Vehicle | 7 | |
| 75 | Unravel a Spring | 4 | |
| 76 | Traditional English Dance | 6 | |
| 77 | Tactful Person | 8 | |
| 78 | Stick to Stir Washing | 5 | |
| 79 | Engrave as Required | 7 | |
| 80 | In a Gondola | 7 | |
| 81 | Traveller in Undiscovered Territory | 8 | |
| 82 | Praise Publicly | 7 | |
| 83 | Group of Animals | 5 | |
| 84 | 9 or 18 Holes | 4 | |
| 85 | Popular Unfounded Belief | 6 | |
| 86 | Particular Mode of Pronunciation | 6 | |
| 87 | Traveller in Undiscovered Territory | 8 | |
| 88 | Praise Publicly | 7 | |
| 89 | Resign Upset | 6 | |
| 90 | Composition for Solo Instrument | 8 | |
| 91 | Dimitris Last Letter | 5 | |
| 92 | Vivacity | 4 | |
| 93 | 24 Hour Court | 6 | |
| 94 | Large area Treeless Grassland | 7 | |
| 95 | O Demon Car! | 6 | |
| 96 | American Politician | 7 | |
| 97 | P.O has Red Mail Van | 7 | |
| 98 | Bobby's Car | 5 | |
| 99 | Positive Elementary Particle | 6 | |
| 100 | Cry of Salute | 4 | |
| 101 | Large Plancton eating Ray | 5 | |
| 102 | Large area Treeless Grassland | 7 | |
| 103 | American Indian Tribe | 8 | |
| 104 | Promising Young Performer | 7 | |
| 105 | Winged Seed from Sycamore | 6 |





